Hall of Fame
2008
| Snowboard Big Air Men | Freeski Big Air Men | FMX Dirt Jump Men | Skateboard Halfpipe Men | |
|---|---|---|---|---|
| Rank 1 | Stefan Gimpl (AUT) | Jacob Wester (SWE) | Thomas Pagès (FRA) | Sandro Dias (BRA) |
| Rank 2 | Hampus Mosesson (SWE) | Per Kristian Hunder (NOR) | Mathieu Rebeaud (SUI) | Renton Millar (AUS) |
| Rank 3 | Peetu Piiroinen (FIN) | Simon Dumont (USA) | Petr Pilat (CZE) | Neal Hendrix (USA) |
| Crossover.champ | Sandro Dias (BRA) |
2007
| Snowboard Big Air Men | Freeski Big Air Men | FMX Dirt Jump Men | Skateboard Halfpipe Men | |
|---|---|---|---|---|
| Rank 1 | Stephan Maurer (SUI) | TJ Schiller (CAN) | Mathieu Rebeaud (SUI) | Rodrigo Menezes (BRA) |
| Rank 2 | Reto Kestenholz (SUI) | Jon Olsson (SWE) | Thomas Pagès (FRA) | Terence Bougdour (FRA) |
| Rank 3 | Andreas Wiig (NOR) | Simon Dumont (USA) | Jeremy Rouanet (FRA) | Renton Millar (AUS) |
| Crossover.champ | Sandro Dias (BRA) |
2006
| Snowboard Big Air Men | Freeski Big Air Men | FMX Dirt Jump Men | Skateboard Halfpipe Men | |
|---|---|---|---|---|
| Rank 1 | Eero Ettala (FIN) | Martin Misof (AUT) | Mat Rebeaud (SUI) | Sandro Dias (BRA) |
| Rank 2 | Antti Autti (FIN) | Jon Olsson (SWE) | Jey Rouanet (FRA) | Terence Bougdour (FRA) |
| Rank 3 | Mathieu Crepel (FRA) | Charles Gagnier (CAN) | Lukas Weis (GER) | Mathias Ringström (SWE) |
| Crossover.champ | Sandro Dias (BRA) |
2005
| Snowboard Big Air Men | Freeski Big Air Men | FMX Dirt Jump Men | Skateboard Halfpipe Men | BMX Halfpipe Men | |
|---|---|---|---|---|---|
| Rank 1 | Marc-André Tarte (CAN) | Laurent Favre (FRA) | Mat Rebeaud (SUI) | Jussi Korhonen (FIN) | Simon Tabron (GBR) |
| Rank 2 | Risto Mattila (FIN) | Jon Olsson (SWE) | Nate Adams (USA) | Sandro Dias (BRA) | Koji Kraft (USA) |
| Rank 3 | Mathieu Crepel (FRA) | Niklas Karlström (SWE) | Manu Troux (FRA) | Sascha Müller (GER) | Jimmy Walker (USA) |
| Crossover.champ | Eero Ettala (FIN) |
2003
| Snowboard Big Air Men | Freeski Big Air Men | FMX Dirt Jump Men | Skateboard Street Style Men | |
|---|---|---|---|---|
| 1. Platz | Marc-André Tarte (CAN) | Niklas Karlström (SWE) | Gary Taylor (GBR) | Danny Wainwright (GBR) |
| 2. Platz | Nicolas Müller (SUI) | Jon Olsson (SWE) | Nick Franklin (NZ) | Chris Aström (SWE) |
| 3. Platz | Gian Simmen (SUI) | Rory Silva (USA) | Mat Rebeaud (SUI) | Tomas Vintr (CZR) |
| Crossover.champ | Manu Troux (FRA) |
2002 Part 1
| Snowboard Big Air Men | Skateboard Highest Air Men | Skateboard Halfpipe Men | BMX Highest Air Men | BMX Halfpipe Men | |
|---|---|---|---|---|---|
| Rank 1 | Marc-André Tarte (CAN) | Jürgen Horrwarth (GER) | Buster Halterman (USA) | Zach Shaw (GBR) | Zach Shaw (GBR) |
| Rank 2 | Gian Simmen (SUI) | Darren Naverette (USA) | Jürgen Horrwarth (GER) | Jay Eggleston (USA) | Jay Eggleston (USA) |
| Rank 3 | Nicolas Müller / Romain de Marchi (SUI) | Terence Bougdour (FRA) | Terence Bougdour (FRA) | Jim Burgess (USA) | Stephan Geisler (GER) |
| Crossover.champ | Stefan Gimpl (AUT) |
2002 Part 2
| FMX Dirt Jump Men | |
|---|---|
| Rank 1 | Thamer Engeli (SUI) |
| Rank 2 | Garry Taylor (GBR) |
| Rank 3 | Mat Rebeaud (SUI) |
2001 Part 1
| Snowboard Big Air Men | Snowboard Big Air Best Trick Men | Freeski Big Air Best Trick Men | Skateboard Halfpipe Men | BMX Halfpipe Men | |
|---|---|---|---|---|---|
| Rank 1 | Nicolas Müller (SUI) | Joel Strecker (SUI) | Misra Noto (SUI) | Jussi Korhonen (FIN) | Kevin Robinson (USA) |
| Rank 2 | Andrew Crawford (USA) | Gian Simmen (SUI) | Mickael Deschenaux (SUI) | Renton Millar (AUS) | Stephan Geisler (GER) |
| Rank 3 | Heikki Sorsa (FIN) | Heikki Sorsa (FIN) | Andreas Isoz (SUI) | Terence Bougdour (FRA) | Koji Kraft (USA) |
2001 Part 2
| Skateboard Halfpipe Highest Air Men | BMX Halfpipe Highest Air Men | |
|---|---|---|
| Sergie Ventura (2.7 m) (USA) | Koji Kraft (3.2 m) (USA) |
2000 Part 1
| Snowboard Big Air Men | Snowboard Big Air Women | Snowboard Big Air Best Trick Men | Snowboard Big Air Best Trick Women | Skateboard Street Men | |
|---|---|---|---|---|---|
| Rank 1 | Gian Simmen (SUI) | Tara Dakides (USA) | Gian Simmen (SUI) | Lisa Beck (SUI) | Brian Patch (USA) |
| Rank 2 | Dani Costandaché (SUI) | Tina Basich (USA) | Pascal Chanson (SUI) | Fabienne Reuteler (SUI) | Sandro Dias (BRA) |
| Rank 3 | Nicolas Droz (FRA) | Fabienne Reuteler (SUI) | Romain de Marchi (SUI) | Jose Manuel Roura (ESP) |
2000 Part 2
| Skateboard Halfpipe Men |
Inline Street Men | Inline Halfpipe Men | BMX Halfpipe Men | |
|---|---|---|---|---|
| Rank 1 | Buster Halterman (USA) | Jaren Grob (USA) | Taig Khris (GER) | Mat Hoffman (USA) |
| Rank 2 | Renton Millar (AUS) | Bruno Löwe (GER) | Tobi Bucher (GER) | Kevin Robinson (USA) |
| Rank 3 | Sandro Dias (BRA) | Sven Boeckhorst(NED) | Shane Yost (AUS) | Simon Tabron (UK) |
1999 Part 1
| Snowboard Big Air Straight Jump Men | Snowboard Big Air Straight Jump Women | Snowboard Big Air Best Trick Men | Snowboard Big Air Best Trick Women | BMX Halfpipe Men | |
|---|---|---|---|---|---|
| Rank 1 | Roger Hjelmstadstuen (NOR) | Nicola Thost (GER) | Mikko Rajakangas (FIN) | Pauline Richon (SUI) | Matt Hoffman (USA) |
| Rank 2 | David Benedek (GER) | Fabienne Reuteler (SUI) | Roger Hjelmstadstuen (NOR) | Fabienne Reuteler (SUI) | Kevin Robinson (USA) |
| Rank 3 | Mikko Rajakangas (FIN) | Pauline Richon (SUI) | Romain de Marchi (SUI) | Caroline Ehrenstrasser (AUS) | Simon Tabron (UK) |
1999 Part 2
| Skateboard Halfpipe Men | Inline Halfpipe Men | Inline Halfpipe Women | BMX Highest Air Men | Skateboard Highest Air Men | Inline Highest Air Men | |
|---|---|---|---|---|---|---|
| Rank 1 | Tony Hawk (USA) | Shane Yost (AUS) | Fabiola Da Silva (BRA) | Pat Miller (3.5 m) (USA) |
Tony Hawk (3.0 m) (USA) |
Taig Khris (3.30 m) (FRA) |
| Rank 2 | Renton Millar (AUS) | Tobias Bucher (GER) | Doreen Herbrich (GER) | |||
| Rank 3 | Ingo Fröbrich (GER) | Nel Martin (ESP) | Carolin Gluth (GER) |
1998
| Inline Speed Slalom Men | Inline Speed Slalom Women | Inline Style Slalom Men/Women | Skateboard Halfpipe Men | BMX Dirt Jump Men | |
|---|---|---|---|---|---|
| Rank 1 | Jerome Thomassin (FRA) | Agnes Sylvestre (FRA) | Elena Minelli (ITA) | Rune Glifberg (DEN) | Bruno Guimil (SUI) |
| Rank 2 | Franco Innocente (SUI) | Katharina Herzog (SUI) | Sébastien Laffargue (FRA) | Andy MacDonald | Thomas Wullschleger (SUI) |
| Rank 3 | Raphael Gorgen (FRA) | Sabrina Ravizzani (ITA) | Elena Pescarini (ITA) | Lincoln Ueda (BRA) | Markus Fischer (GER) |
1997 Part 1
| Inline Halfpipe Men | Inline Halfpipe Women | Inline Speed Slalom Men | Inline Speed Slalom Women | Inline Street Men | Inline Street Women | |
|---|---|---|---|---|---|---|
| Rank 1 | Taig Khris (FRA) | Claudia Trachsel (SUI) | Raphael Gorgen (FRA) | Agnés Sylvestre (FRA) | Thierry Lallemand (FRA) | Barbara Pizzoni (ITA) |
| Rank 2 | Matt Salerno (AUS) | Caroline Ries (SUI) | Zola Kikonko (FRA) | Alexandra Sauter (SUI) | Dhin Thai (SUI) | Veronique Allemann (SUI) |
| Rank 3 | Distel Pipe (SUI) | Nadin-Sina Bruletti (SUI) | Jerome Thomassin (FRA) | Brigitte Wicki (SUI) | Samo Bajec (SLO) | Katja Mosimann (SUI) |
1997 Part 2
| Inline Highest Jump Men | Inline Highest Air Men | Skateboard Highest Air Men | Skateboard Slalom Men | BMX Highest Air Men | BMX Dirt Jump Men | |
|---|---|---|---|---|---|---|
| Rank 1 | Andrea Pascutti (ITA) | Taig Khris (FRA) | Tony Hawk (USA) | Andreas Pfander (SUI) | Mat Hoffman (USA) | Ruben Alcantara (UK) |
| Rank 2 | Wilfried Rossignol (FRA) | Raphael Sandoz (SUI) | Andy MacDonald | Kevin Fries (SUI) | Alex Reintge (GER) | Sébastien Strappazzon (SUI) |
| Rank 3 | Yann Schweighauser (SUI) | Distel Pipe (SUI) | Darren Navarette | Tibor Fischer (SUI) | Cyril Banleul (FRA) |
1996 Part 1
| Inline Wildride Men | Inline Style Slalom Men | Inline Style Jump Men | Inline Minipipe Men/Women | Inline Street Men | Inline Highest Jump Men | |
|---|---|---|---|---|---|---|
| Rank 1 | Raymond Brechbühl | Beat Keller | Luc Bourdin (FRA) | Frank Rodulfo | Jon Julio (USA) | Gustavo Angel (FRA) |
| Rnak 2 | Simon Gerber | Tino Römer | Gustavo Angel | Tobias Bucher | Tom Ahlquist (DKN) | Zola Kikonko (FRA) |
| Rank 3 | Paul Osterwalder | Frédérique Arnaud | Luca Magnini | Ronny Vavrom | Frank Rodulfo (FRA) | Alain Jacquier (SUI) |
1996 Part 2
| Inline Halfpipe Men | Inline Halfpipe Women | |
|---|---|---|
| Rank 1 | Raphael Sandoz (SUI) | Claudia Trachsel (SUI) |
| Rank 2 | René Hulgreen (DKN) | Caroline Ries (SUI) |
| Rank 3 | Chris Taig (FRA) | Stephanie Tambini |
1995 Part 1
| Inline Halfpipe Men | Inline Halfpipe Women | Inline Street Men | Inline Street Women | Inline Slalom Men | |
|---|---|---|---|---|---|
| Rank 1 | René Hulgreen (DNK) | Claudia Trachsel (SUI) | Emanuel Locus (FRA) | Caroline Ries (SUI) | Franco Innocente (SUI) |
| Rank 2 | Holger Sander (GER) | Caroline Ries (SUI) | Zoran Paunovic (SUI) | Luc Lenoir | |
| Rank 3 | Distel Pipe (SUI) | Stephanie Tambini (SUI) | Rodulfo Franck (FRA) | Julien Connangle (FRA) |
1995 Part 2
| Inline Slalom Women | Inline Highest Jump Men | |
|---|---|---|
| Rank 1 | Gabi Leuenberger (SUI) | Alain Jacquier (SUI) |
| Rank 2 | Alexandra Sauter (SUI) | Stefan Degiacomi (SUI) |
| Rank 3 | Kathrina Herzog (SUI) | Andreas Günter (SUI) |
-
Sponsors
-
Host City
-
Media Partners